STOCK ACT DISCLOSURES
Disclosed trades, forward returns, and committee overlap
734 of 734 trades
| member | chamber | date | ticker | side | amount | +30d | +90d | +180d | +365d | committee | news ±45d | concurrence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon WhitehouseD-RI | senate | 2026-06-30 | NVDA | sell | $15,001 - $50,000 | — | — | — | — | Judiciary | fomc -13d fomc +29d |
|
| John BoozmanR-AR | senate | 2026-06-25 | TPYP | sell | $1,001 - $15,000 | — | — | — | — | fomc -8d fomc +34d |
| |
| John BoozmanR-AR | senate | 2026-06-25 | FTGC | sell | $1,001 - $15,000 | — | — | — | — | fomc -8d fomc +34d |
| |
| John BoozmanR-AR | senate | 2026-06-25 | PALL | buy | $1,001 - $15,000 | — | — | — | — | fomc -8d fomc +34d |
| |
| Sheldon WhitehouseD-RI | senate | 2026-06-25 | COHR | buy | $15,001 - $50,000 | — | — | — | — | fomc -8d fomc +34d |
| |
| Sheldon WhitehouseD-RI | senate | 2026-06-25 | MU | buy | $1,001 - $15,000 | — | — | — | — | fomc -8d fomc +34d |
| |
| Sheldon WhitehouseD-RI | senate | 2026-06-24 | AAPL | sell | $15,001 - $50,000 | — | — | — | — | Judiciary | fomc -7d fomc +35d |
|
| Sheldon WhitehouseD-RI | senate | 2026-06-24 | AAPL | sell | $15,001 - $50,000 | — | — | — | — | Judiciary | fomc -7d fomc +35d |
|
| John BoozmanR-AR | senate | 2026-06-17 | IEF | sell | $1,001 - $15,000 | -0.2% | — | — | — | fomc +0d fomc +42d |
| |
| Tommy TubervilleR-AL | senate | 2026-06-09 | WAB | sell | $1,001 - $15,000 | -2.3% | — | — | — | fomc +8d fomc -41d |
| |
| Tommy TubervilleR-AL | senate | 2026-06-08 | CSX | sell | $15,001 - $50,000 | +3.4% | — | — | — | fomc +9d fomc -40d |
| |
| Tommy TubervilleR-AL | senate | 2026-06-08 | MA | sell | $15,001 - $50,000 | +7.0% | — | — | — | fomc +9d fomc -40d |
| |
| John BoozmanR-AR | senate | 2026-06-04 | BSX | sell | $1,001 - $15,000 | -8.7% | — | — | — | fomc +13d fomc -36d |
| |
| John BoozmanR-AR | senate | 2026-06-04 | UNH | buy | $1,001 - $15,000 | +5.4% | — | — | — | fomc +13d fomc -36d |
| |
| A. Mitchell Jr. McConnellR-KY | senate | 2026-06-01 | WFC | buy | $1,001 - $15,000 | +11.4% | — | — | — | fomc +16d fomc -33d |
| |
| Jerry MoranR-KS | senate | 2026-05-27 | GOOG | sell | $1,001 - $15,000 | -13.0% | — | — | — | Intelligence Commerce | fomc +21d fomc -28d |
|
| John BoozmanR-AR | senate | 2026-05-27 | VEA | sell | $1,001 - $15,000 | -1.2% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | VNQI | sell | $1,001 - $15,000 | -1.5% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | LITP | sell | $1,001 - $15,000 | -22.6% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | IVV | sell | $1,001 - $15,000 | -3.2% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | RNWGX | sell | $1,001 - $15,000 | — | — | — | — | fomc +21d fomc -28d | ||
| John BoozmanR-AR | senate | 2026-05-27 | IWM | sell | $1,001 - $15,000 | +3.3% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | EFA | sell | $1,001 - $15,000 | -2.1% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | GEM | sell | $1,001 - $15,000 | -1.0% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | FTGC | sell | $1,001 - $15,000 | -6.8% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | EIPI | sell | $1,001 - $15,000 | -0.9% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | VEA | sell | $1,001 - $15,000 | -1.2% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | VNQI | sell | $1,001 - $15,000 | -1.5% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | LITP | sell | $1,001 - $15,000 | -22.6% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | IVV | sell | $1,001 - $15,000 | -3.2% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | RNWGX | sell | $1,001 - $15,000 | — | — | — | — | fomc +21d fomc -28d | ||
| John BoozmanR-AR | senate | 2026-05-27 | IWM | sell | $1,001 - $15,000 | +3.3% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | EFA | sell | $1,001 - $15,000 | -2.1% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | GEM | sell | $1,001 - $15,000 | -1.0% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | EIPI | sell | $1,001 - $15,000 | -0.9% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | SCHP | buy | $1,001 - $15,000 | -0.7% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | JMBS | buy | $1,001 - $15,000 | +0.6% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | IEF | buy | $1,001 - $15,000 | +0.8% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | TLH | buy | $1,001 - $15,000 | +1.8% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | CMBS | buy | $1,001 - $15,000 | +0.1% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | MBB | buy | $1,001 - $15,000 | +0.6% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | AGZ | buy | $1,001 - $15,000 | +0.4% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-27 | GIGB | buy | $1,001 - $15,000 | +0.5% | — | — | — | fomc +21d fomc -28d |
| |
| John BoozmanR-AR | senate | 2026-05-15 | ACN | sell | $1,001 - $15,000 | -2.0% | — | — | — | fomc -16d fomc +33d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | SCHP | sell | $1,001 - $15,000 | -0.9% | — | — | — | fomc -14d fomc +35d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | JMBS | sell | $1,001 - $15,000 | +0.1% | — | — | — | fomc -14d fomc +35d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | CMBS | sell | $1,001 - $15,000 | -0.1% | — | — | — | fomc -14d fomc +35d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | IEI | sell | $50,001 - $100,000 | -0.3% | — | — | — | fomc -14d fomc +35d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | MBB | sell | $1,001 - $15,000 | +0.0% | — | — | — | fomc -14d fomc +35d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | SCHP | sell | $1,001 - $15,000 | -0.9% | — | — | — | fomc -14d fomc +35d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | JMBS | sell | $1,001 - $15,000 | +0.1% | — | — | — | fomc -14d fomc +35d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | CMBS | sell | $1,001 - $15,000 | -0.1% | — | — | — | fomc -14d fomc +35d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | IEI | sell | $50,001 - $100,000 | -0.3% | — | — | — | fomc -14d fomc +35d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | MBB | sell | $1,001 - $15,000 | +0.0% | — | — | — | fomc -14d fomc +35d |
| |
| John BoozmanR-AR | senate | 2026-05-13 | GIGB | buy | $1,001 - $15,000 | +0.3% | — | — | — | fomc -14d fomc +35d |
| |
| Sheldon WhitehouseD-RI | senate | 2026-05-08 | NVDA | sell | $100,001 - $250,000 | -3.0% | — | — | — | Judiciary | fomc -9d fomc +40d |
|
| Sheldon WhitehouseD-RI | senate | 2026-05-08 | NVDA | sell | $100,001 - $250,000 | -3.0% | — | — | — | Judiciary | fomc -9d fomc +40d |
|
| Sheldon WhitehouseD-RI | senate | 2026-05-07 | ORCL | sell | $15,001 - $50,000 | +8.9% | — | — | — | Judiciary | fomc -8d fomc +41d |
|
| Tina SmithD-MN | senate | 2026-05-07 | PODD | sell | $100,001 - $250,000 | -5.5% | — | — | — | fomc -8d fomc +41d |
| |
| Tina SmithD-MN | senate | 2026-04-29 | PODD | sell | $100,001 - $250,000 | -9.4% | — | — | — | fomc +0d fomc -42d |
| |
| Gary PetersD-MI | senate | 2026-04-23 | CTVA | sell | $15,001 - $50,000 | -0.7% | — | — | — | fomc +6d fomc -36d |
| |
| Shelley Moore CapitoR-WV | senate | 2026-04-17 | CEG | sell | $1,001 - $15,000 | -11.5% | -15.0% | — | — | fomc +12d fomc -30d |
| |
| Shelley Moore CapitoR-WV | senate | 2026-04-17 | AAPL | sell | $1,001 - $15,000 | +10.2% | +23.3% | — | — | Commerce | fomc +12d fomc -30d |
|
| James E. BanksR-IN | senate | 2026-04-15 | SBUX | sell | $1,001 - $15,000 | +8.6% | +8.0% | — | — | fomc +14d fomc -28d |
| |
| Sheldon WhitehouseD-RI | senate | 2026-04-13 | JPM | sell | $15,001 - $50,000 | -4.3% | +6.6% | — | — | Finance | fomc +16d fomc -26d |
|
| Shelley Moore CapitoR-WV | senate | 2026-04-13 | AVGO | sell | $1,001 - $15,000 | +9.8% | +1.1% | — | — | Commerce | fomc +16d fomc -26d |
|
| John BoozmanR-AR | senate | 2026-04-02 | TBLL | sell | $1,001 - $15,000 | +0.0% | -0.0% | — | — | fomc -15d fomc +27d |
| |
| John BoozmanR-AR | senate | 2026-04-02 | CEG | buy | $1,001 - $15,000 | +17.7% | -13.3% | — | — | fomc -15d fomc +27d |
| |
| John FettermanD-PA | senate | 2026-03-30 | MU | buy | $1,001 - $15,000 | +61.1% | +255.9% | — | — | Commerce | fomc -12d fomc +30d |
|
| John FettermanD-PA | senate | 2026-03-30 | MSFT | buy | $1,001 - $15,000 | +18.2% | +2.7% | — | — | Commerce Homeland Security | fomc -12d fomc +30d |
|
| John FettermanD-PA | senate | 2026-03-30 | GOOG | buy | $1,001 - $15,000 | +27.2% | +28.6% | — | — | Commerce Homeland Security | fomc -12d fomc +30d |
|
| John FettermanD-PA | senate | 2026-03-30 | AMZN | buy | $1,001 - $15,000 | +30.9% | +19.5% | — | — | Commerce Homeland Security | fomc -12d fomc +30d |
|
| Sheldon WhitehouseD-RI | senate | 2026-03-30 | PEP | sell | $1,001 - $15,000 | -1.0% | -11.6% | — | — | fomc -12d fomc +30d |
| |
| Shelley Moore CapitoR-WV | senate | 2026-03-28 | MA | buy | $1,001 - $15,000 | +2.5% | +1.0% | — | — | Commerce | fomc -10d fomc +32d |
|
| John FettermanD-PA | senate | 2026-03-27 | MSFT | buy | $1,001 - $15,000 | +19.1% | -1.1% | — | — | Commerce Homeland Security | fomc -9d fomc +33d |
|
| John BoozmanR-AR | senate | 2026-03-20 | TPYP | sell | $1,001 - $15,000 | -3.5% | -1.8% | — | — | fomc -2d fomc +40d |
| |
| John BoozmanR-AR | senate | 2026-03-19 | JNJ | sell | $1,001 - $15,000 | -2.9% | -1.4% | — | — | fomc -1d fomc +41d |
| |
| John BoozmanR-AR | senate | 2026-03-19 | VEA | buy | $1,001 - $15,000 | +8.1% | +12.2% | — | — | fomc -1d fomc +41d |
| |
| John BoozmanR-AR | senate | 2026-03-19 | NVDA | buy | $1,001 - $15,000 | +13.2% | +14.6% | — | — | fomc -1d fomc +41d |
| |
| John BoozmanR-AR | senate | 2026-03-19 | FTGC | buy | $1,001 - $15,000 | -0.5% | -3.4% | — | — | fomc -1d fomc +41d |
| |
| Shelley Moore CapitoR-WV | senate | 2026-03-11 | AXP | buy | $1,001 - $15,000 | +2.5% | +4.0% | — | — | fomc +7d fomc -42d |
| |
| John BoozmanR-AR | senate | 2026-03-05 | MSFT | buy | $1,001 - $15,000 | -9.2% | +4.1% | — | — | fomc +13d fomc -36d |
| |
| A. Mitchell Jr. McConnellR-KY | senate | 2026-03-01 | WFC | buy | $1,001 - $15,000 | -3.6% | -6.6% | — | — | fomc +17d fomc -32d |
| |
| John BoozmanR-AR | senate | 2026-02-27 | AMAT | sell | $1,001 - $15,000 | -13.2% | +20.8% | — | — | fomc +19d fomc -30d |
| |
| Markwayne MullinR-OK | senate | 2026-02-25 | UNH | buy | $50,001 - $100,000 | -8.9% | +32.6% | — | — | fomc +21d fomc -28d |
| |
| Markwayne MullinR-OK | senate | 2026-02-25 | INTU | sell | $15,001 - $50,000 | +9.2% | -20.2% | — | — | fomc +21d fomc -28d |
| |
| Sheldon WhitehouseD-RI | senate | 2026-02-23 | HD | sell | $1,001 - $15,000 | -11.8% | -17.6% | — | — | fomc +23d fomc -26d |
| |
| Sheldon WhitehouseD-RI | senate | 2026-02-23 | PEP | sell | $1,001 - $15,000 | -9.9% | -13.5% | — | — | fomc +23d fomc -26d |
| |
| Sheldon WhitehouseD-RI | senate | 2026-02-23 | VZ | sell | $1,001 - $15,000 | +1.4% | -2.4% | — | — | fomc +23d fomc -26d |
| |
| Sheldon WhitehouseD-RI | senate | 2026-02-23 | MA | sell | $1,001 - $15,000 | +1.4% | -0.6% | — | — | Judiciary Finance | fomc +23d fomc -26d |
|
| Sheldon WhitehouseD-RI | senate | 2026-02-23 | PEP | sell | $1,001 - $15,000 | -9.9% | -13.5% | — | — | fomc +23d fomc -26d |
| |
| Angus KingI-ME | senate | 2026-02-13 | UBER | sell | $1,001 - $15,000 | +6.7% | +6.7% | — | — | Intelligence | fomc -16d fomc +33d |
|
| Angus KingI-ME | senate | 2026-02-13 | PYPL | sell | $1,001 - $15,000 | +12.7% | +11.8% | — | — | Intelligence | fomc -16d fomc +33d |
|
| Angus KingI-ME | senate | 2026-02-13 | MSFT | sell | $1,001 - $15,000 | -0.3% | +2.0% | — | — | Intelligence | fomc -16d fomc +33d |
|
| Angus KingI-ME | senate | 2026-02-13 | META | sell | $1,001 - $15,000 | -1.9% | -3.3% | — | — | Intelligence | fomc -16d fomc +33d |
|
| Angus KingI-ME | senate | 2026-02-13 | LLY | sell | $1,001 - $15,000 | -4.9% | -3.2% | — | — | fomc -16d fomc +33d |
| |
| John BoozmanR-AR | senate | 2026-02-13 | ADBE | sell | $1,001 - $15,000 | -4.6% | -10.2% | — | — | fomc -16d fomc +33d |
| |
| John BoozmanR-AR | senate | 2026-02-13 | MSFT | buy | $1,001 - $15,000 | -0.3% | +2.0% | — | — | fomc -16d fomc +33d |
| |
| Shelley Moore CapitoR-WV | senate | 2026-02-10 | ADI | sell | $1,001 - $15,000 | -5.5% | +30.0% | — | — | Commerce | fomc -13d fomc +36d |
|
| Shelley Moore CapitoR-WV | senate | 2026-02-09 | AVGO | buy | $1,001 - $15,000 | -0.7% | +24.6% | — | — | Commerce | fomc -12d fomc +37d |
|
23 member-years · 365d execution-basis, equal-weighted, sells inverted
| member | chamber | state | year | trades | avg +365d | excess vs SPY | excess vs DJIA | hit rate |
|---|---|---|---|---|---|---|---|---|
| Ashley B. Moody | senate | FL | 2025 | 2 | +143.6% | +114.4% | +117.8% | 100% |
| Jerry Moran | senate | KS | 2025 | 4 | +154.9% | +95.3% | +112.7% | 100% |
| John Fetterman | senate | PA | 2025 | 1 | +137.8% | +90.0% | +103.3% | 100% |
| Shelley Moore Capito | senate | WV | 2024 | 14 | +12.0% | +25.9% | +22.7% | 79% |
| Markwayne Mullin | senate | OK | 2024 | 61 | +0.5% | +15.2% | +15.2% | 72% |
| Tommy Tuberville | senate | AL | 2024 | 7 | +3.5% | +13.7% | +8.6% | 86% |
| Ron Wyden | senate | OR | 2025 | 2 | +30.4% | +11.0% | +11.0% | 50% |
| A. Mitchell Jr. McConnell | senate | KY | 2024 | 2 | +26.7% | +10.8% | +17.1% | 100% |
| Shelley Moore Capito | senate | WV | 2025 | 21 | +16.6% | +8.9% | +8.9% | 62% |
| Marco Rubio | senate | FL | 2025 | 1 | +11.0% | +5.5% | +3.8% | 100% |
| John Hickenlooper | senate | CO | 2025 | 10 | -46.5% | +5.0% | +3.5% | 60% |
| Katie Britt | senate | AL | 2025 | 13 | +29.6% | +4.2% | +9.5% | 62% |
| Tommy Tuberville | senate | AL | 2025 | 13 | +23.1% | +3.7% | -2.8% | 62% |
| Markwayne Mullin | senate | OK | 2023 | 10 | +0.5% | +3.0% | +2.5% | 30% |
| Sheldon Whitehouse | senate | RI | 2024 | 17 | +11.5% | +0.5% | -2.5% | 71% |
| Tina Smith | senate | MN | 2025 | 1 | +16.1% | -1.6% | -3.2% | 0% |
| Sheldon Whitehouse | senate | RI | 2025 | 9 | +28.9% | -3.3% | -8.0% | 56% |
| Markwayne Mullin | senate | OK | 2025 | 51 | +19.9% | -5.7% | -4.0% | 43% |
| John Boozman | senate | AR | 2024 | 28 | +10.1% | -5.8% | -4.4% | 39% |
| John Boozman | senate | AR | 2025 | 66 | +28.0% | -10.7% | -9.1% | 33% |
| A. Mitchell Jr. McConnell | senate | KY | 2025 | 2 | +5.2% | -13.9% | -9.7% | 0% |
| Angus King | senate | ME | 2025 | 1 | +43.5% | -15.4% | -16.7% | 0% |
| David H. McCormick | senate | PA | 2025 | 21 | -16.3% | -30.1% | -27.2% | 0% |